General meetings
Weifa encourages shareholders to attend its Annual General Meeting that is normally held in April/May.
Date | General Meeting / Extraordinary General Meeting |
---|---|
May 30, 2017 | Minutes of Annual General Meeting 2017 |
July 1, 2016 | Minutes of Extraordinary General Meeting 2016 |
May 31, 2016 | Minutes of Annual General Meeting 2016 |
December 11, 2015 | Minutes of Extraordinary General Meeting 2015 |
September 25, 2015 | Minutes of Extraordinary General Meeting 2015 |
May 20, 2015 | Minutes of Annual General Meeting 2015 |
Minutes of general meetings will be published as soon as practicable on the announcement system of the Oslo Stock Exchange, www.newsweb.no (ticker: Weifa), and on the company’s own website, www.weifa.no, in the Investor section.